Dr. William M. Scholl College of Podiatric Medicine
View Related Pages
Costs & Fees
View Related Pages
| Tuition and Fees | Yr 1 SU | Yr 1 FA | Yr 2 | Yr 3 | Yr 4 |
|---|---|---|---|---|---|
| Tuition | $50,986 | $50,986 | $50,986 | $49,761 | $49,761 |
| Executive Student Council Fee | $160 | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
| Student Service and Technology Fee | $750 | $750 | $750 | $750 | $750 |
| Student Health & Wellness Fee | $350 | $350 | $350 | $350 | $350 |
| Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | =?>-=?> | $225 |
| Disability Insurance | $89 | $89 | $89 | $89 | $89 |
| IPMSA Dues | $63 | $63 | $63 | $63 | $63 |
| APMSA Dues | $75 | $75 | $75 | $75 | $75 |
| Skeletal Fee | $341 | $341 | =?>-=?> | =?>-=?> | =?>-=?> |
| Tool Kit Fee | $36 | $36 | =?>-=?> | =?>-=?> | =?>-=?> |
| Instrument Fee | =?>-=?> | =?>-=?> | $487 | =?>-=?> | =?>-=?> |
| Administrative/Activity Fee | $435 | $435 | $435 | $435 | $435 |
| Annual Tuition and Fees | $53,285 | $53,285 | $53,235 | $51,523 | $51,748 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2026-2027 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
POD students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 3 terms (9 months) for years 1-2, and 4 terms (12 months) for years 3-4.
Annual fees are billed in the first term of each academic year.