College of Health Professions
In this section
Student Admissions, Outcomes, & Other Data
Program Disclosures
Does the program or institution require students, trainees, and/or staff (faculty) to comply with specific policies or practices related to the institution’s affiliation or purpose? Such policies or practices may include, but are not limited to, admissions, hiring, retention policies, and/or requirements for completion that express mission and values? | No |
Time To Completion for all students entering the program
Outcome | Year in which Degrees were Conferred | |||||||||||||||||||||
2011- 2012 |
2012- 2013 |
2013- 2014 |
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
Total | ||||||||||||
Total number of students with doctoral degree conferred on transcript | 6 | 5 | 6 | 5 | 9 | 14 | 11 | 14 | 5 | 9 | 84 | |||||||||||
Mean number of years to complete the program | 7.33 | 7.2 | 6.7 | 6.4 | 7.4 | 6.64 | 6.65 | 6.28 | 6.4 | 5.33 | 6.63 | |||||||||||
Median number of years to complete the program | 7 | 6 | 6.5 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||
Time to Degree Ranges | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % |
Students in less than 5 years | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students in 5 years | 0 | 0 | 1 | 20 | 0 | 0 | 2 | 40 | 1 | 11 | 1 | 7 | 2 | 18 | 5 | 36 | 0 | 0 | 1 | 11 | 13 | 15 |
Students in 6 years | 2 | 33 | 2 | 40 | 3 | 50 | 0 | 0 | 2 | 22 | 3 | 21 | 5 | 45 | 0 | 0 | 3 | 6 | 6 | 67 | 26 | 31 |
Students in 7 years | 2 | 33 | 1 | 20 | 2 | 33 | 2 | 40 | 3 | 33 | 7 | 50 | 3 | 27 | 8 | 57 | 2 | 4 | 1 | 11 | 31 | 37 |
Students in more than 7 years | 2 | 33 | 1 | 20 | 1 | 17 | 1 | 20 | 3 | 33 | 3 | 21 | 1 | 9 | 1 | 7 | 2 | 4 | 1 | 11 | 16 | 19 |
*Degree conferral period runs September 1st - August 31st for each academic year reported. |
Information on program admissions policies that allow students to enter with credit for prior graduate work, and the expected implications for time to completion is included in pages 14-16 of the department's policy and procedures manual: Policy and Procedures Manual
Program Costs*
Description | 2020-2021 1st-year Cohort Cost |
Tuition for full-time students (in-state) | 35,207 |
Tuition for full-time students (out-of-state) | 35,207 |
Tuition per credit hour for part-time students | NA |
University/institution fees or costs | 660 |
Additional estimated fees or costs to students (e.g. books, travel, etc.) | 1500 |
* Table values do not include tuition waivers or research assistantships. All students entering in fall 2020 received a 75% tuition waiver for all tuition paying years and a research assistantship of $8500 for the 2020-2021 academic year.
Internship Placement - Table 1
Outcome | Year Applied for Internship | |||||||||||||||||||
2011- 2012 |
2012- 2013 |
2013- 2014 |
2014- 2015 |
2015- 2016 |
2016- 2017 |
2017- 2018 |
2018- 2019 |
2019- 2020 |
2020- 2021 |
|||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who obtained APA/CPA-accredited internships | 5 | 63 | 10 | 83 | 6 | 75 | 10 | 77 | 11 | 85 | 11 | 100 | 11 | 100 | 5 | 100 | 12 | 100 | 8 | 100 |
Students who obtained APPIC member internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other membership organization internships (e.g. CAPIC) that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained internships conforming to CDSPP guidelines that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained other internships that were not APA/CPA-accredited (if applicable) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students who obtained any internship | 5 | 63 | 10 | 83 | 6 | 75 | 10 | 77 | 13 | 100 | 11 | 100 | 11 | 100 | 5 | 100 | 12 | 100 | 8 | 100 |
Students who sought or applied for internships including those who withdrew from the application process | 8 | - | 12 | - | 8 | - | 13 | - | 13 | - | 11 | - | 11 | - | 5 | - | 12 | - | 8 | - |
Internship Placement - Table 2
Outcome | Year Applied for Internship | |||||||||||||||||||
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students who sought or applied for internships including those who withdrew from the application process | 8 | - | 12 | - | 8 | - | 13 | - | 13 | - | 11 | - | 11 | - | 5 | - | 12 | - | 8 | - |
Students who obtained paid internships | 6 | 75 | 10 | 83 | 6 | 75 | 10 | 77 | 13 | 100 | 11 | 100 | 11 | 100 | 5 | 100 | 12 | 100 | 8 | 100 |
Students who obtained half-time internships | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Attrition
Variable | Year of First Enrollment | |||||||||||||||||||
2011-2012 | 2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | |||||||||||
N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | N | % | |
Students for whom this is the year of first enrollment (i.e. new students) | 11 | - | 9 | - | 12 | - | 9 | - | 10 | - | 9 | - | 11 | - | 7 | - | 5 | - | 4 | - |
Students whose doctoral degrees were conferred on their transcripts | 11 | 100 | 9 | 100 | 12 | 100 | 8 | 89 | 6 | 60 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Students still enrolled in program | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 3 | 30 | 8 | 89 | 10 | 91 | 7 | 100 | 5 | 100 | 4 | 100 |
Students no longer enrolled for any reason other than conferral of doctoral degree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Licensure
Outcome | 2011-2021 |
The total number of program graduates (doctoral degrees conferred on transcript) between 2 and 10 years ago) | 71 |
The number of these graduates (between 2 and 10 years ago) who became licensed psychologists in the past 10 years | 67 |
Licensure percentage | 94% |
Admissions Data
2012-2013 | 2013-2014 | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 | |
Number of applicants | 103 | 76 | 109 | 70 | 90 | 84 | 141 | 63 | 75 | 146 |
Number offered admission | 14 | 14 | 13 | 50 | 25 | 16 | 16 | 10 | 6 | 12 |
Number matriculated | 9 | 12 | 9 | 10 | 9 | 11 | 7 | 5 | 4 | 9 |
Number with funding | 9 | 12 | 9 | 10 | 9 | 11 | 7 | 5 | 4 | 9 |
* All current doctoral students have received a minimum of 50% tuition waiver during the four years students pay tuition. Students entering the PhD program in Fall 2020 received a 75% tuition waiver. Students entering the PhD program in Fall 2021 received a 100% tuition waiver. In addition to this, teaching and research assistantships are available to help defray costs. Other miscellaneous work study positions are also available within the department and through other programs in the school.
** Not required as all students satisfied requirement as Psychology undergrads.