Skip to Main Content

Student Diversity Data

Enrollment Fall 2016 Fall 2017 Fall 2018 Fall 2019 Fall 2020 Fall 2021
Total 2,163 2,145 2,121 2,102 2,099 2,051
Women 1,178 1,179 1,186 1,177 1,185 1,186
Men 985 966 935 925 914 865
Race / Ethnicity
American Indian or Alaska Native 2 3 2 3 1 2
Asian 534 523 517 536 518 550
Black or African American 111 119 137 121 136 150
Hispanic 114 131 134 132 152 160
Native Hawaiian or Other Pacific Islander 5 3 1 2 2 2
White 1,207 1,088 1,070 1,056 1,056 975
Two or more races 52 47 57 56 54 59
Race/ethnicity unknown 72 158 146 153 137 115
Nonresident alien 66 73 57 43 43 38

Source: IPEDS Fall Enrollment Survey