View Related Pages
Doctor of Nurse Practice Psychiatric Health Nurse Practitioner (DNP)
Select the program timeline that applies to you:
| Tuition and Fees | Yr 1 | Yr 2 | Yr 3 |
|---|---|---|---|
| Tuition - Full Time Program (per credit hour) | $861 | $861 | $861 |
| Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
| Student Service and Technology Fee | $750 | $750 | $750 |
| Student Health & Wellness Fee | $350 | $350 | $350 |
| Graduation Fee | =?>-=?> | =?>-=?> | $225 |
| Books, Course Materials, Supplies, and Equipment Fee | $1,965 | =?>-=?> | =?>-=?> |
| Drug Screen Fee | =?>-=?> | $38 | =?>-=?> |
| Clinical Experience Tracking Fee | =?>-=?> | $200 | =?>-=?> |
| Lab Consumable Fee | $68 | =?>-=?> | =?>-=?> |
| Certification Fee | $125 | $125 | $125 |
| Essential Therapy Videos Fee | =?>-=?> | $100 | =?>-=?> |
| Osmosis | $185 | =?>-=?> | =?>-=?> |
| White Coat Ceremony | =?>-=?> | $80 | =?>-=?> |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2026-2027 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
First year PMHNP students will have their admission deposit applied to their first term bill.
Annual fees are billed in the first term of each academic year.
| Tuition and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
|---|---|---|---|---|
| Tuition - Part Time Program (per credit hour) | $861 | $861 | $861 | $861 |
| Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
| Student Service and Technology Fee | $750 | $750 | $750 | $750 |
| Student Health & Wellness Fee | $350 | $350 | $350 | $350 |
| Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $225 |
| Books, Course Materials, Supplies, and Equipment Fee | $720 | $1,245 | =?>-=?> | =?>-=?> |
| Drug Screen Fee | =?>-=?> | =?>-=?> | $38 | =?>-=?> |
| Clinical Experience Tracking Fee | =?>-=?> | =?>-=?> | $200 | =?>-=?> |
| Lab Consumable Fee | =?>-=?> | $68 | =?>-=?> | =?>-=?> |
| Certification Fee | =?>-=?> | $125 | $125 | $125 |
| Essential Therapy Videos Fee | $100 | =?>-=?> | =?>-=?> | =?>-=?> |
| Osmosis | $185 | =?>-=?> | =?>-=?> | =?>-=?> |
| White Coat Ceremony | =?>-=?> | =?>-=?> | $80 | =?>-=?> |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2026-2027 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
- First year PMD students will have their admission deposit applied to their first term bill.
- Annual fees are billed in the first term of each academic year.