View Related Pages
Adult-Gerontology Acute Care Nurse Practitioner (DNP)
| Tuition | Yr 1 | Yr 2 | Yr 3 |
|---|---|---|---|
| Tuition (per credit hour) | $845 | $845 | $845 |
| Fees | Yr 1 | Yr 2 | Yr 3 |
|---|---|---|---|
| Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
| Student Services and Technology Fee | $750 | $750 | $750 |
| Student Health & Wellness Fee | $350 | $350 | $350 |
| Graduation Fee | =?>-=?> | =?>-=?> | $225 |
| Osmosis Subscription | $190 | =?>-=?> | =?>-=?> |
| Typhon Fee | $110 | =?>-=?> | =?>-=?> |
| Simulation Fee | $1,450 | =?>-=?> | =?>-=?> |
| Clinical Requirements Fee | $750 | $1,500 | =?>-=?> |
| Board Preparation Fee | =?>-=?> | =?>-=?> | $250 |
First-year students will have their admission deposit applied to their first term bill.
Students enrolling for instruction are registered as full-time and assessed tuition at the prevailing per credit hour rate.
Annual fees are billed in the first term of each academic year.
Direct Costs
| Tuition and Fees | Yr 1 | Yr 2 | Yr 3 |
|---|---|---|---|
| Tuition - Part Time Program (per credit hour) | $845 | $845 | $845 |
| Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
| Student Service & Technology Fee | $750 | $750 | $750 |
| Student Health & Wellness Fee | $350 | $350 | $350 |
| Graduation Fee | =?>-=?> | =?>-=?> | $225 |
| Osmosis Subscription | $190 | =?>-=?> | =?>-=?> |
| Typhon Fee | $110 | =?>-=?> | =?>-=?> |
| Simulation Fee | $870 | $580 | =?>-=?> |
| Clinical Requirements | $250 | $835 | $1,165 |
| Board Preparation Fee | =?>-=?> | =?>-=?> | $250 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2026-2027 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.