In this section
Chicago Medical School
Tuition and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition | $64,804 | $64,804 | $64,804 | $64,804 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
University Administrative Fee | $550 | $550 | $550 | $550 |
Student Health & Wellness Fee | $250 | $250 | $250 | $250 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $100 |
Simulation Fee | $400 | $400 | $300 | $250 |
Uworld Fee | =?>-=?> | $300 | $350 | =?>-=?> |
Background Check Fee | =?>-=?> | $74 | $74 | $74 |
Disability Insurance (average/academic year) | $317 | $317 | $317 | $317 |
Annual Tuition and Fees | $66,481 | $66,695 | $66,645 | $66,345 |
NOTE: Tuition and fees are subject to change without notice.
Books and Supplies | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Standard | $1,900 | $1,000 | $1,000 | $1,000 |
Living Expenses
On/Off Campus | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Housing and Utilities | $11,520 | $11,520 | $15,360 | $15,360 |
Food | $2,925 | $2,925 | $3,900 | $3,900 |
Transportation | $3,285 | $3,285 | $4,380 | $4,380 |
Personal Expenses | $3,170 | $3,170 | $4,300 | $4,300 |
Dependent Care* | $9,558 | $9,558 | $12,744 | $12,744 |
Loan Fees | $430 | $430 | $500 | $500 |
Total Living Expenses - Standard | $21,330 | $21,330 | $28,440 | $28,440 |
Total Living Expenses - Dependents | $30,888 | $30,888 | $41,184 | $41,184 |
*Dependent care is only for students who have dependents as listed on the FAFSA.
Living with Parent | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Housing and Utilities | - | - | - | - |
Food | $1,440 | $1,440 | $1,920 | $1,920 |
Transportation | $3,285 | $3,285 | $4,380 | $4,380 |
Personal Expenses | $3,170 | $3,170 | $4,300 | $4,300 |
Loan Fees | $430 | $430 | $500 | $500 |
Total Living Expenses | $8,325 | $8,325 | $11,100 | $11,100 |
Military with BAH | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Housing and Utilities | - | - | - | - |
Food | $2,925 | $2,925 | $3,900 | $3,900 |
Transportation | $3,285 | $3,285 | $4,380 | $4,380 |
Personal Expenses | $3,170 | $3,170 | $4,300 | $4,300 |
Loan Fees | $430 | $430 | $500 | $500 |
Total Living Expenses | $9,810 | $9,810 | $13,080 | $13,080 |
Total Cost of Attendance (COA)
Total COA | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
On/Off Campus without Dependents | $89,486 | $88,800 | $95,785 | $95,485 |
On/Off Campus with Dependents | - | - | - | - |
Living with Parent | - | - | - | - |
Military with BAH | - | - | - | - |
CMS students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate. Students enrolled more than fourteen terms will be assessed an Extended Tuition Fee**, in addition to the appropriate student health and services fees, each of the subsequent terms.
Annual tuition is billed evenly across 3 terms (9 months) for years 1-2, and 4 terms (12 months) for years 3-4.
Annual fees are billed in the first term of each academic year with the exception of disability insurance which is billed in the fall term for years 2-4 and the winter term for first year students.
**2022-2023 Extended Tuition Fee for CMS is $3,000 per term, $12,000 annually.