Master of Science Online Programs
In this section
Master of Science Online Programs
Tuition and Fees | Yr 1 |
---|---|
Tuition (per credit hour) | $721 |
University Administrative Fee | $600 |
Graduation Fee (charged in final year) | $200 |
NOTE: Tuition and fees are subject to change without notice.
Fees | Yr 1 |
---|---|
University Administrative Fee | $600 |
Graduation Fee (charged in final year) | $200 |
Books and Supplies | Yr 1 |
---|---|
Standard (per credit hour) | $50 |
Living Expenses | Yr 1 |
---|---|
Standard (per quarter - full time) | $7,035 |
*Includes on & off campus housing, food, transportation, and personal expenses.
First year students will have their admission deposit applied to their first term bill.