In this section
School of Graduate and Postdoctoral Studies
Tuition and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition | $35,744 | $35,744 | $35,744 | $35,744 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $700 | $700 | $700 | $700 |
Student Health & Wellness Fee | $325 | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $200 |
Annual Tuition and Fees | $36,929 | $36,769 | $36,769 | $36,969 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2024-2025 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
First year SGPS students will have their admission deposit applied to their first term bill.
SGPS students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 3 terms (9 months) for years 1, and 4 terms (12 months) for years 2-4.
Annual fees are billed in the first term of each academic year.