In this section
Doctor of Nurse Practice Psychiatric Health Nurse Practitioner (DNP)
Select the program timeline that applies to you:
Tuition and Fees | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Tuition - 36 Month Program (per credit hour) | $804 | $804 | $804 |
Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $700 | $700 | $700 |
Student Health & Wellness Fee | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | $200 |
Books, Course Materials, Supplies, and Equipment Fee | $1,777 | $623 | =?>-=?> |
Drug Screen Fee | $38 | $38 | =?>-=?> |
Clinical Experience Tracking Fee | =?>-=?> | $150 | =?>-=?> |
Lab Consumable Fee | $68 | =?>-=?> | =?>-=?> |
Certification Fee | $132 | $132 | $132 |
Essential Therapy Videos Fee | $50 | $50 | =?>-=?> |
NEI Student Membership Fee | =?>-=?> | $150 | $150 |
CEA Board Prep Fees | $500 | =?>-=?> | =?>-=?> |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2024-2025 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
First year PMHNP students will have their admission deposit applied to their first term bill.
Annual fees are billed in the first term of each academic year.
Tuition and Fees | Yr 1 | Yr 2 | Yr 3 | Yr 4 |
---|---|---|---|---|
Tuition and Fees - 48 Month Program (per credit hour) | $804 | $804 | $804 | $804 |
Executive Student Council Fee | $160 | =?>-=?> | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $700 | $700 | $700 | $700 |
Student Health & Wellness Fee | $325 | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | =?>-=?> | $200 |
Books, Course Materials, Supplies, and Equipment Fee | $572 | $1,205 | $623 | =?>-=?> |
Drug Screen Fee | $38 | =?>-=?> | $38 | =?>-=?> |
Clinical Experience Tracking Fee | $150 | =?>-=?> | =?>-=?> | =?>-=?> |
Lab Consumable Fee | $68 | =?>-=?> | =?>-=?> | =?>-=?> |
Certification Fee | $99 | $99 | =?>-=?> | $99 |
Essential Therapy Videos Fee | $50 | $50 | =?>-=?> | =?>-=?> |
NEI Student Membership Fee | =?>-=?> | =?>-=?> | $150 | $150 |
CEA Board Prep Fees | $500 | =?>-=?> | =?>-=?> | =?>-=?> |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2024-2025 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
- First year PMD students will have their admission deposit applied to their first term bill.
- Annual fees are billed in the first term of each academic year.