Doctor of Physical Therapy
In this section
Doctor of Physical Therapy
Tuition and Fees | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Tuition | $33,949 | $33,949 | $33,454 |
Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
University Administrative Fee | $550 | $550 | $275 |
Student Health & Wellness Fee | $250 | $250 | $125 |
Graduation Fee | =?>-=?> | =?>-=?> | $100 |
Academic Fee | $300 | $300 | $300 |
Annual Tuition and Fees | $35,169 | $35,049 | $34,254 |
NOTE: Tuition and fees are subject to change without notice.