Doctor of Physical Therapy
In this section
Doctor of Physical Therapy
Tuition and Fees | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Tuition | $42,165 | $41,886 | $21,082 |
Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $600 | $600 | $600 |
Student Health & Wellness Fee | $275 | $275 | $275 |
Graduation Fee | =?>-=?> | =?>-=?> | $200 |
Academic Fee | $300 | $300 | $300 |
Annual Tuition and Fees | $43,460 | $43,061 | $22,457 |
NOTE: Tuition and fees are subject to change without notice.