Nurse Anesthesia
In this section
Nurse Anesthesia
Tuition | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Tuition (per credit hour) | $889 | $779 | $709 |
Fees | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $600 | $600 | $600 |
Student Health & Wellness Fee | $275 | $275 | $275 |
Graduation Fee | =?>-=?> | =?>-=?> | $200 |
Books, Course Materials, Supplies, and Equipment Fee | $2,743 | =?>-=?> | =?>-=?> |
AANA SRNA Membership | $200 | =?>-=?> | =?>-=?> |
Prodigy Fee | $315 | =?>-=?> | =?>-=?> |
Simulation Fee | $1,440 | $1,075 | =?>-=?> |
NBCRNA Self Evaluation Exam (SEE) | =?>-=?> | $265 | $265 |
APEX Fee | $400 | =?>-=?> | =?>-=?> |
ACLS/PALS/BLS Fee | $225 | =?>-=?> | $225 |
NBCRNA NCE | =?>-=?> | =?>-=?> | $1,045 |
Clinical Requirements Year 2 | =?>-=?> | $465 | =?>-=?> |
Clinical Requirements Year 3 | =?>-=?> | =?>-=?> | $465 |
EXXat Fee | $150 | =?>-=?> | =?>-=?> |
NOTE: Tuition and fees are subject to change without notice.
First year NAE students will have their admission deposit applied to their first term bill.
NAE students enrolling for instruction are registered as full-time and assessed tuition at the prevailing annual rate.
Annual tuition is billed evenly across 4 terms (12 months) for years 1-3.
Annual fees are billed in the first term of each academic year.