Explanation of Fees
In this section
University
Fee | Cost | Explanation |
---|---|---|
Student Service and Technology Fee | $700 | The Student Service and Technology Fee applies to all RFU students. This fee is used to supplement operational budgets to support activities for Student Services, New and Upgraded Technology, Federally Mandated Educational Support, and other general expenses that are not program specific. |
Executive Student Council Fee | $40 per academic year | RFU Students* enrolled in the university are members of the University Student Government and required to pay student dues. The ESC fee is multiplied by the number of years enrolled and applied in the first academic year |
Student Health & Wellness Fee | $325 | The Student Health & Wellness Fee funds student access to the basic scope of service provided by the Student Wellness Center. It is not a form of health insurance nor is it refundable because a student has health insurance. The Student Health & Wellness Fee does not fund services outside of RFU, including those received at RFU Health Clinics. |
Graduation Fee | $200 | This fee is a one-time fee charged to each student upon graduation for processing of their final transcripts, diploma, and other necessary documents to verify their degree. |
*Online Education students excluded
Chicago Medical School
Fee | Cost | Explanation |
---|---|---|
Disability Insurance | Varies. ±$317/year | This fee covers the cost of the Disability Insurance premium. The AAMC requires all medical schools provide disability insurance to their medical students. Cost is based on age of the student at time of application. |
Simulation Fee | $500 | The use of simulation is becoming an ever increasing component within the CMS curriculum. This fee helps support the maintenance and replacement of simulation products, as well as supporting the expense of utilizing standardized patients in CMS simulation activities (years 1-2) |
Simulation Fee | $400 | The use of simulation is becoming an ever increasing component within the CMS curriculum. This fee helps support the maintenance and replacement of simulation products, as well as supporting the expense of utilizing standardized patients in CMS simulation activities (3rd year) |
Simulation Fee | $300 | The use of simulation is becoming an ever increasing component within the CMS curriculum. This fee helps support the maintenance and replacement of simulation products, as well as supporting the expense of utilizing standardized patients in CMS simulation activities (4th year) |
Uworld Fee | $400 | This fee helps support subscriptions to the Uworld USMLE preparation software for 2nd year |
Uworld Fee | $450 | This fee helps support subscriptions to the Uworld USMLE preparation software for 3rd year |
Background Check Fee | $80 | This fee covers the cost of background checks required for clinical rotations (years 2-4). |
Dr. William M. Scholl College of Podiatric Medicine
Fee | Cost | Explanation |
---|---|---|
Disability Insurance | $105/year | All enrolled students of Scholl College are required to participate in the disability insurance program offered through the American Association of Colleges of Podiatric Medicine. |
Administrative/Activity Fee | $395 | Mandatory matriculation fee to support student activities as well as to support the education of the student (Year 1). |
Administrative/Activity Fee | $345 | Mandatory matriculation fee to support student activities as well as to support the education of the student (Year 2-4). |
College of Pharmacy
Fee | Cost | Explanation |
---|---|---|
Lab Fee | $211 | Pharmacy skills and pharmaceutics laboratory fees (years 1-2). |
Lab Fee | $140 | Pharmacy skills and pharmaceutics laboratory fees (year 3). |
Drug & Background Check | $123 | Annual requirement for Experiential Education (years 1-3). |
Basic Life Support Certificate | $65 | Biannual requirement for immunization certification (1st and 3rd year). |
Immunization Certificate Training | $125 | 1st year only. |
NAPLEX Review Course | $480 | Review course for licensure exam preparation (4th year only). |
Nurse Anesthesia
Fee | Cost | Explanation |
---|---|---|
Books, Course Materials, Supplies, and Equipment Fee | $2,743 | This fee is used to cover the books, course materials, supplies, and equipment necessary for each course during enrollment. |
AANA SRNA Membership | $200 | The fee covers the cost of student membership to the American Association of Nurse Anesthetists. This membership provides many benefits, one of which is discounted meeting fees at program mandated professional meetings. |
Prodigy Fee | $315 | This fee covers the cost for the national certification exam review materials, quizzes and prep exams that prepare students for the national certification exam. |
Simulation Fee | $1,440 | This fee covers the disposable simulation products. These include but are not limited to spinal, epidural, central line, & cricothyroidotomy kits (year 1). |
Simulation Fee | $1,075 | This fee covers the disposable simulation products. These include but are not limited to spinal, epidural, central line, & cricothyroidotomy kits (year 2). |
NBCRNA Self Evaluation Exam (SEE) | $265 | This fee covers the cost of the NBCRNA self-evaluation exam, which is taken four-six months prior to graduation. |
APEX Fee | $400 | The APEX Anesthesia Review fee is an online SRNA review course that provides students with a comprehensive review, including multiple tutorials and question banks on topics tested on the NBCRNA board exam. |
ACLS/PALS/BLS | $225 | Cost for students to maintain ACLS/PALS/BLS certifications throughout their training; this is an accreditation requirement, and the program has negotiated a discounted group rate for these recertification courses. |
NBCRNA NCE | $1,045 | This fee is to cover the cost of the graduate's first attempt on their board examination--the National Board for Certification and Recertification of Nurse Anesthetists (NBCRNA) National Certification Examination (NCE). |
Clinical Requirements Year 2 | $465 | Cost of drug testing and background checks required to credential for clinical residency rotations, and the cost of radiation dosimeter monitoring and clinical hour tracking software. |
Clinical Requirements Year 3 | $465 | Cost of drug testing and background checks required to credential for clinical residency rotations, and the cost of radiation dosimeter monitoring and clinical hour tracking software. |
EXXat Fee | $150 | Cost of a software program used to track clinical experiences, and requirements related to clinical residency training. |
Psychiatric Mental Health Nurse Practitioner
Fee | Cost | Explanation |
---|---|---|
Books, Course Materials, Supplies, and Equipment Fee | $1,500 | This fee is used to cover the books, course materials, supplies, and equipment necessary for each course during enrollment. |
Drug Screen Fee | $38 | This fee covers the cost of drug testing that is required. |
Background Check Fee | $55 | Annual requirement for years 1-2. |
Clinical Experience Tracking Fee | $150 | This is a one time fee for services through Exaat for clinical management softwares. |
Lab Consumable Fee | $68 | This is for equipment consumables and pt gown for exams. |
Certification Fee | $132 | To be credentialed and practice, our graduates must take and pass a National Certification exam. |
Essential Therapy Videos | $50 | TBD This fee is applied for PMH students in years 1 & 2 This fee is applied for PMD students in year 3 & 4 |
NEI Student Membership | $150 | TBD This fee is applied for PMH students in years 1-3 This fee is applied for PMD students in years 1-4 |
CEA Board Prep Fees | $500 | TBD This fee is applied for PMH and PMD students in year 1 |
Nursing Entry Practice
Fee | Cost | Explanation |
---|---|---|
Books, Course Materials, Supplies, and Equipment Fee | $1,000 | This fee is used to cover the books, course materials, supplies, and equipment necessary for each course during enrollment. |
Drug Screen Fee | $38 | This fee covers the cost of drug testing that is required. |
Clinical Experience Tracking Fee | $150 | This is a one time fee for services through EXXat for clinical management software. |
Diagnostic Equipment Fee | $245 | TBD |
Simulation Fee | $400 | This fee covers the disposable simulation products. These include but are not limited to spinal, epidural, central line, & cricothyroidotomy kits (year 1). |
Simulation Fee | $250 | This fee covers the disposable simulation products. These include but are not limited to spinal, epidural, central line, & cricothyroidotomy kits (year 2). |
Board Prep Fee | $350 | TBD |
White Coat Fee | $40 | This fee covers the cost associated with ordering a white coat for students. |
Doctor of Physical Therapy
Fee | Cost | Explanation |
---|---|---|
Academic Fee | $300 | Administrative fees, paid in years 1-3 of the DPT program, will be used to cover laboratory costs for non-renewable supplies, and costs of selected student laboratory and educationally related items/expenses during the three year DPT curriculum. |
Physician Assistant
Fee | Cost | Explanation |
---|---|---|
Academic Fee | $750 | TBD |
Student Finance
Fee | Cost | Explanation |
---|---|---|
Returned Check Fee | $25 | This charge is applied to any returned payment by your bank or our payment vendor regardless of reason |
Interest Penalty | 1.5% monthly | Students who have a balance due after the term due date will pay a penalty of 1.5% of the total balance on the account. |
Interest Fee | 18% annually | This fee will be added to the account every 30 days at a rate of 1.5% based on the total balance that is past due. |
RFU Payment Plan Enrollment | $10 | The RFU Payment Plan Enrollment Fee will be added to the first payment of each term that a student participates in the RFU Payment plan. The fee covers administration and maintenance of the plan. This fee is non-refundable. |