View Related Pages
Psychiatric Mental Health Nurse Practitioner: Post Graduate Certificate
Direct Costs
| Tuition and Fees | Yr 1 |
|---|---|
| Tuition (per credit hour) Full Time | $692 |
| Executive Student Council Fee | $40 |
| Student Service & Technology Fee | $750 |
| Student Health & Wellness Fee | $350 |
| Book Fee | $813 |
| Drug Screen Fee | $38 |
| Clinical Experience Tracking Fee | $200 |
| Essential Therapy Videos | $100 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2026-2027 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
Indirect Costs
| Living Expenses | Yr 1 |
|---|---|
| Housing | $22,800 |
| Utilities | $3,600 |
| Food | $5,400 |
| Transportation | $4,800 |
| Personal Expenses | $1,800 |
| Total Living Expenses | $38,400 |
| Total Living Expenses - Living w/ Parent * | $9,300 |
| Dependent Care** | $15,600 |
| Total Living Expenses - Dependents | $54,000 |
*If residing with parents, the amount of housing and utilities is $0, and the amount of food is $225/month ($2,025 for a 3-quarter budget/$2,700 for a 4-quarter budget).
**Additional assistance is available to students who have dependents for whom they (and their spouse if applicable) provide 50% or more of the financial support as reported on the FAFSA.
The total living expense disbursed will be less than the amount awarded above due to origination fees.
- RFU Student Health Insurance is NOT calculated as part of the Cost of Attendance. Financial aid coverage for this line item is available by completing the Health Insurance Budget Adjustment Form, which includes associated loan origination fees. More information related to Student Health Insurance can be found here.
- Annual fees are billed in the first term of each academic year.
Direct Costs
| Tuition and Fees | Yr 1 | Yr 2 |
|---|---|---|
| Tuition - Part Time Program (per credit hour) | $692 | $692 |
| Executive Student Council Fee | $80 | =?>-=?> |
| Student Service & Technology Fee | $750 | $750 |
| Student Health & Wellness Fee | $350 | $350 |
| Book Fee | $813 | =?>-=?> |
| Drug Screen Fee | =?>-=?> | $38 |
| Clinical Experience Tracking Fee | =?>-=?> | $200 |
| Essential Therapy Videos | =?>-=?> | $100 |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2026-2027 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
Indirect Costs
| Living Expenses | Yr 1 | Yr 2 |
|---|---|---|
| Housing | $22,800 | $22,800 |
| Utilities | $3,600 | $3,600 |
| Food | $5,400 | $5,400 |
| Transportation | $4,800 | $4,800 |
| Personal Expenses | $1,800 | $1,800 |
| Total Living Expenses | $38,400 | $38,400 |
| Total Living Expenses - Living w/ Parent * | $9,300 | $9,300 |
| Dependent Care** | $15,600 | $15,600 |
| Total Living Expenses - Dependents | $54,000 | $54,000 |
*If residing with parents, the amount of housing and utilities is $0, and the amount of food is $225/month ($2,025 for a 3-quarter budget, $2,700 for a 4-quarter budget).
**Additional assistance is available to students who have dependents for whom they (and their spouse if applicable) provide 50% or more of the financial support as reported on the FAFSA.
The total living expense disbursed will be less than the amount awarded above due to origination fees.