In this section
Nurse Anesthesia
Tuition | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Tuition (per credit hour) | $982 | $874 | $781 |
Fees | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Executive Student Council Fee | $120 | =?>-=?> | =?>-=?> |
Student Service and Technology Fee | $725 | $725 | $725 |
Student Health & Wellness Fee | $325 | $325 | $325 |
Graduation Fee | =?>-=?> | =?>-=?> | $200 |
Books, Course Materials, Supplies, and Equipment Fee | $2,506 | =?>-=?> | =?>-=?> |
AANA SRNA Membership | $300 | =?>-=?> | =?>-=?> |
Prodigy Fee | $350 | =?>-=?> | =?>-=?> |
Simulation Fee | $1,953 | $1,224 | =?>-=?> |
NBCRNA Self Evaluation Exam (SEE) | =?>-=?> | $285 | $285 |
APEX Fee | $424 | =?>-=?> | =?>-=?> |
APEX Smartbank | =?>-=?> | =?>-=?> | $135 |
ACLS/PALS/BLS Fee | =?>-=?> | $275 | =?>-=?> |
NBCRNA NCE | =?>-=?> | =?>-=?> | $1,125 |
Clinical Requirements | =?>-=?> | $607 | $607 |
Typhon Fee | $110 | =?>-=?> | =?>-=?> |
NOTE: Tuition and Fees are updated annually in April and reflect board-approved rates for the 2025-2026 academic year. Any change in tuition or fees during the academic year will be communicated to students in the program.
Student Health Insurance
Student Insurance | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Student Health Insurance Annual Premium* | $5,321 | $4,911 | $4,911 |
*Student Health Insurance is NOT calculated as part of the Cost of Attendance. Financial aid coverage for this line item is available by completing the Health Insurance Budget Adjustment Form, which includes associated loan origination fees. This is only allotted for students enrolled in the RFU-sponsored Student Health Insurance Plan.
Student Health Insurance is a requirement for all students, however, if you have other health insurance, you can waive the student health insurance plan.
Living Expenses | Yr 1 | Yr 2 | Yr 3 |
---|---|---|---|
Housing | $18,000 | $18,000 | $18,000 |
Utilities | $1,800 | $1,800 | $1,800 |
Food | $7,200 | $7,200 | $7,200 |
Transportation | $4,800 | $4,800 | $4,800 |
Personal Expenses | $1,800 | $1,800 | $1,800 |
Total Living Expenses | $33,600 | $33,600 | $33,600 |
Total Living Expenses - Living w/ Parent* | $10,200 | $10,200 | $10,200 |
Dependent Care** | $12,744 | $12,744 | $12,744 |
Total Living Expenses - Dependents | $46,344 | $46,344 | $46,344 |
*If residing with parents, the amount of housing and utilities is $0, and the amount of food is $300/month ($3,600 for a 4-quarter budget).
**Additional assistance is available to students who have dependents for whom they (and their spouse if applicable) provide 50% or more of the financial support as reported on the FAFSA.
The total living expense disbursed will be less than the amount awarded above due to origination fees.
First year NAE students will have their admission deposit applied to their first term bill.
Annual Living Expenses are divided evenly across 4 terms (12 months) for years 1-3.
Annual fees are billed in the first term of each academic year.