In this section
Student Achievement Data
In accordance with federal regulations and policy from the Higher Learning Commission, the following Student Achievement information is reported annually for students and the general public.
Enrollment
Enrollment | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 |
---|---|---|---|---|---|---|
Total | 2,163 | 2,145 | 2,121 | 2,102 | 2,099 | 2,051 |
Women | 1,178 | 1,179 | 1,186 | 1,177 | 1,185 | 1,186 |
Men | 985 | 966 | 935 | 925 | 914 | 865 |
Race / Ethnicity | ||||||
American Indian or Alaska Native | 2 | 3 | 2 | 3 | 1 | 2 |
Asian | 534 | 523 | 517 | 536 | 518 | 550 |
Black or African American | 111 | 119 | 137 | 121 | 136 | 150 |
Hispanic | 114 | 131 | 134 | 132 | 152 | 160 |
Native Hawaiian or Other Pacific Islander | 5 | 3 | 1 | 2 | 2 | 2 |
White | 1,207 | 1,088 | 1,070 | 1,056 | 1,056 | 975 |
Two or more races | 52 | 47 | 57 | 56 | 54 | 59 |
Race/ethnicity unknown | 72 | 158 | 146 | 153 | 137 | 115 |
Nonresident alien | 66 | 73 | 57 | 43 | 43 | 38 |
Source: IPEDS Fall Enrollment Survey
Degrees Conferred
Completers | 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | 2020-21 |
---|---|---|---|---|---|---|
Total | 724 | 660 | 697 | 638 | 642 | 629 |
Women | 400 | 365 | 381 | 373 | 396 | 352 |
Men | 324 | 295 | 316 | 265 | 246 | 277 |
Race / Ethnicity | ||||||
American Indian or Alaska Native | 3 | - | 1 | - | 1 | 1 |
Asian | 177 | 149 | 165 | 142 | 173 | 152 |
Black or African American | 24 | 21 | 27 | 35 | 22 | 27 |
Hispanic | 22 | 28 | 45 | 35 | 31 | 43 |
Native Hawaiian or Other Pacific Islander | 6 | 3 | 4 | - | 1 | - |
White | 394 | 388 | 372 | 350 | 325 | 335 |
Two or more races | 20 | 14 | 13 | 25 | 24 | 16 |
Race/ethnicity unknown | 52 | 40 | 42 | 32 | 51 | 45 |
Nonresident alien | 26 | 17 | 28 | 19 | 14 | 10 |
Note: The numbers reported by gender and race and ethnicity of students earning an award between July 1, YEAR and June 30, YEAR+1. Each student is only counted once, regardless of how many awards they earned. The intent of this report is to collect an unduplicated count of total numbers of completers.
Source: IPEDS Completions Surveys.
Graduation Rate
Degree Program | Years to Complete | 2013 Cohort | 2014 Cohort | 2015 Cohort | 2016 Cohort | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2020 Cohort |
---|---|---|---|---|---|---|---|---|---|
Allopathic Medicine | 4 | 85% | 87% | 83% | 85% | 80% | |||
Biomedical Sciences | 3 | 78% | 77% | 80% | 76% | 83% | 84% | 70% | 81% |
Psychology: Clinical Counseling | 2 | 73% | 90% | 63% | 80% | 75% | 86% | 80% | |
Nursing Practice: Nurse Anesthesia Entry | 3 | 82% | 94% | 88% | |||||
Pathologists' Assistant | 2 | 86% | 89% | 97% | 91% | 88% | 97% | 98% | |
Pharmacy | 4 | 79% | 82% | 82% | 76% | 78% | |||
Physical Therapy | 3 | 95% | 92% | 96% | 84% | 94% | 94% | ||
Physician Assistant | 2 | 100% | 99% | 99% | 99% | 98% | 99% | 94% | |
Podiatric Medicine | 4 | 86% | 73% | 76% | 81% | 84% |
Graduation Rate (Normal Time): Measures the percentage of first-time, degree-seeking students in a cohort who graduated in the normal time it would take to complete the degree, as outlined in the Catalog.
Note: Office of Institutional Effectiveness & Decision Support calculates graduation rates according to IPEDS definition of completion using the date range from July 1 of one calendar year through June 30 of the following year. Doctoral degrees in research and degree programs delivered in the online format are excluded.
Source: Graduation rates are calculated by the Office of Institutional Effectiveness & Decision Support using data obtained from the Registrar’s Office.
1ST-Year Retention Rate
Degree Program (1-YR Retention Rate) | 2013 Cohort | 2014 Cohort | 2015 Cohort | 2016 Cohort | 2017 Cohort | 2018 Cohort | 2019 Cohort | 2020 Cohort |
---|---|---|---|---|---|---|---|---|
Allopathic Medicine | 98% | 95% | 96% | 97% | 97% | 100% | 99% | 99% |
Psychology: Clinical Counseling | 93% | 100% | 88% | 80% | 75% | 86% | 100% | 90% |
Nursing Practice: Nurse Anesthesia Entry | 79% | 94% | 94% | 94% | 97% | |||
Pathologists' Assistant | 89% | 92% | 100% | 94% | 91% | 100% | 97% | 99% |
Pharmacy | 97% | 96% | 92% | 87% | 84% | 95% | 92% | 94% |
Physical Therapy | 98% | 96% | 100% | 90% | 100% | 100% | 100% | 98% |
Physician Assistant | 100% | 99% | 99% | 99% | 98% | 99% | 100% | 99% |
Podiatric Medicine | 94% | 88% | 95% | 94% | 91% | 91% | 91% | 95% |
1st year Retention rate is the percentage of students remaining with their original cohort or class. Retention rate is captured during the Fall Census date (20th day of the quarter).
Source: Retention rates are calculated by the Office of Institutional Effectiveness & Decision Science using data obtained from the Registrar’s Office.
Board Exam Pass Rates
Degree Program | RFU First-Time Test Taker | National First-Time Test Taker | Exam | Time |
---|---|---|---|---|
Allopathic Medicine | 96% | 97% | United States Medical Licensing Exam (USMLE) - Step 1 | End of 2nd year |
Nursing Practice: Nurse Anesthesia Entry | 81% | 84% | National Certification Exam (NCE) | After graduation |
Pathologists' Assistant * | 100% | 97% | American Society for Clinical Pathology (ASCP) Board of Certification (BOC) | After graduation |
Physical Therapy | 93% | 91% | National Physical Therapy Exam (NPTE) | After graduation |
Physician Assistant | 98% | 95% | Physician Assistant National Certifying Exam (PANCE) | After graduation |
Podiatric Medicine | 94% | 92% | American Podiatric Medical Licensing Examination (APMLE) - Part 2 | End of 3rd year |
Pharmacy | 86% | 89% | North American Pharmacist Licensure Examination (NAPLEX) | After graduation |
Students take profession-specific board/licensure exams during or after their pursuit of the degree. The data obtained for board exam scores is the most current available for 2018, 2019 and 2020. For questions, please contact the Vice President for Academic and Faculty Affairs at 847-578-8787.
* The national pass rates for the Pathologists’ Assistant program are not based on first-time test takers, but based on all attempts (first time and repeaters) for the cycle.